Skip to content
Graduation Rate
You are here:
- Home
- Graduation Rate
Programs | Years of the Program | Starting years | Number of the students who began the program | Students Available for Graduation | Students who finished the program | 100% Completion Rates |
AACM | 2 | 2019 | 0 | 0 | 0 | 0% |
AACMOE | 2 | 2019 | 0 | 0 | 0 | 0% |
AACC | 2 | 2019 | 0 | 0 | 0 | 0% |
AACCOE | 2 | 2019 | 0 | 0 | 0 | 0% |
AACMOELT | 2 | 2019 | 8 | 8 | 0 | 0% |
AACCOELT | 2 | 2019 | 2 | 2 | 0 | 0% |
BABS/BACM | 4 | 2017 | 4 | 4 | 1 | 25% |
BABS/BACMOE | 4 | 2017 | 2 | 2 | 0 | 0% |
BACC | 4 | 2017 | 5 | 5 | 1 | 20% |
BACCOE | 4 | 2017 | 5 | 5 | 0 | 0% |
BACMOELT | 4 | | | | | |
BACCOELT | 4 | | | | | |
BAM | 4 | 2017 | 0 | 0 | 0 | 0 |
BASW | 4 | | | | | |
BASWOE | 4 | | | | | |
BSNOE | 2 | 2019 | 18 | 18 | 17 | 94% |
DCM | 3 | 2018 | 1 | 1 | 1 | 100% |
Dmin | 3 | 2018 | 2 | 2 | 2 | 100% |
ECEDirOE | 1 | 2020 | 2 | 2 | 1 | 50% |
ECETeaOE | 1 | 2020 | 0 | 0 | 0 | 0% |
FCC | 1 | 2020 | 1 | 1 | 0 | 0% |
FCCON | 1 | 2020 | 0 | 0 | 0 | 0% |
M.Div | 3 | 2018 | 2 | 2 | 0 | 0% |
M.DivOE | 3 | 2018 | 2 | 2 | 0 | 0% |
MACP | 2 | 2019 | 9 | 9 | 2 | 22% |
MACPOC | 2 | 2019 | 2 | 2 | 1 | 50% |
MACPOE | 2 | 2019 | 3 | 3 | 2 | 66% |
MAM | 2 | 2019 | 7 | 7 | 2 | 29% |
MAT | 2 | 2019 | 1 | 1 | 1 | 100% |
MATOE | 2 | 2019 | 2 | 2 | 0 | 0% |
MAGL-CHOE | | | | | | |
MAWSOE | | | | | | |
Programs | Years of the Program | Starting years | Number of the students who began the program | Students Available for Graduation | Students who finished the program | 100% Completion Rates |
AACM | 2 | 2018 | 0 | 0 | 0 | 0% |
AACMOE | 2 | 2018 | 5 | 5 | 2 | 40% |
AACC | 2 | 2018 | 1 | 1 | 1 | 100% |
AACCOE | 2 | 2018 | 1 | 1 | 0 | 0% |
AACMOELT | 2 | | | | | |
AACCOELT | 2 | | | | | |
BABS/BACM | 4 | 2016 | 2 | 2 | 0 | 0% |
BABS/BACMOE | 4 | 2016 | 3 | 3 | 0 | 0% |
BACC | 4 | 2016 | 4 | 4 | 0 | 0% |
BACCOE | 4 | 2016 | 4 | 4 | 2 | 50% |
BACMOELT | 4 | | | | | |
BACCOELT | 4 | | | | | |
BAM | 4 | 2016 | 4 | 4 | 1 | 25% |
BASW | 4 | | | | | |
BASWOE | 4 | | | | | |
BASWOELT | 4 | | | | | |
BSNOE | 2 | 2018 OPEN | | | | |
DCM | 3 | 2017 | 8 | 8 | 4 | 50% |
Dmin | 3 | 2017 | 4 | 4 | 1 | 25% |
ECEDirOE | 1 | 2019 | 1 | 1 | 1 | 100% |
ECETeaOE | 1 | 2019 | 3 | 3 | 1 | 33% |
FCC | 1 | 2019 | 0 | 0 | 0 | 0% |
FCCON | 1 | 2019 | 0 | 0 | 0 | 0% |
M.Div | 3 | 2017 | 7 | 7 | 2 | 29% |
M.DivOE | 3 | 2017 | 4 | 4 | 2 | 50% |
MACP | 2 | 2018 | 14 | 14 | 8 | 57% |
MACPOC | 2 | 2018 | 2 | 2 | 0 | 0% |
MACPOE | 2 | 2018 | 3 | 3 | 0 | 0% |
MAM | 2 | 2018 | 8 | 8 | 4 | 50% |
MAT | 2 | 2018 | 1 | 1 | 0 | 0% |
MATOE | 2 | 2018 | 0 | 0 | 0 | 0% |
MAGL-CHOE | | | | | | |
MAWSOE | | | | | | |
Programs | Years of the Program | Starting years | Number of the students who began the program | Students Available for Graduation | Students who finished the program | 100% Completion Rates |
AACM | 2 | 2017 | 0 | 0 | 0 | 0% |
AACMOE | 2 | 2017 | 0 | 0 | 0 | 0% |
AACC | 2 | 2017 | 1 | 1 | 0 | 0% |
AACCOE | 2 | 2017 | 0 | 0 | 0 | 0% |
AACMOELT | 2 | | | | | |
AACCOELT | 2 | | | | | |
BABS/BACM | 4 | 2015 | 6 | 6 | 3 | 50% |
BABS/BACMOE | 4 | 2015 | 2 | 2 | 1 | 50% |
BACC | 4 | 2015 | 13 | 13 | 0 | 0% |
BACCOE | 4 | 2015 | 2 | 2 | 0 | 0% |
BACMOELT | 4 | | | | | |
BACCOELT | 4 | | | | | |
BAM | 4 | 2015 | 10 | 10 | 2 | 20% |
BASW | 4 | | | | | |
BASWOE | 4 | | | | | |
BASWOELT | 4 | | | | | |
BSNOE | 2 | | | | | |
DCM | 3 | 2016 | 2 | 2 | 0 | 0% |
Dmin | 3 | 2016 | 2 | 2 | 0 | 0% |
ECEDirOE | 1 | 2018 | 3 | 3 | 3 | 100% |
ECETeaOE | 1 | 2018 | 2 | 2 | 2 | 100% |
FCC | 1 | 2018 | 0 | 0 | 0 | 0% |
FCCON | 1 | 2018 | 0 | 0 | 0 | 0% |
M.Div | 3 | 2016 | 14 | 14 | 6 | 43% |
M.DivOE | 3 | 2016 | 3 | 3 | 2 | 80% |
MACP | 2 | 2017 | 12 | 12 | 4 | 33% |
MACPOC | 2 | 2017 | 9 | 9 | 3 | 33% |
MACPOE | 2 | 2017 | 7 | 7 | 2 | 29% |
MAM | 2 | 2017 | 10 | 10 | 3 | 30% |
MAT | 2 | 2017 | 4 | 4 | 1 | 25% |
MATOE | 2 | 2017 | 1 | 1 | 0 | 0% |
MAGL-CHOE | | | | | | |
MAWSOE | | | | | | |
Go to Top