Level | Program | 2023F New Student | 2024F Returning Student | Retention Rate (%) |
---|---|---|---|---|
AA/BA | AACC | 5 | 4 | 80.0 |
BACC | 6 | 4 | 66.7 | |
BACM | 5 | 4 | 80.0 | |
BASW | 8 | 5 | 62.5 | |
BSN | 3 | 2 | 66.7 | |
Sub Total | 27 | 19 | 70.4 | |
Doctoral | DMA | 3 | 2 | 66.7 |
DMin | 12 | 10 | 83.3 | |
DWS | 8 | 7 | 87.5 | |
PHD-CC | 4 | 2 | 50.0 | |
Sub Total | 27 | 21 | 77.8 | |
Master | MACP | 27 | 18 | 66.7 |
MAGL | 11 | 10 | 90.9 | |
MAM | 7 | 5 | 71.4 | |
MAT | 4 | 3 | 75.0 | |
MAWS | 1 | 1 | 100.0 | |
MDIV | 7 | 4 | 57.1 | |
Sub Total | 57 | 41 | 71.9 | |
Total | 111 | 81 | 73.0 |
2024 Retention Rate